Task 2: Match the question/ statement in column A with suitable response in column B.
For example: 1-a, 2-b,...
1. Where are they made? | A. We often contact and work with the Engineering team. | |
2. We use energy storage systems for keeping electricity available when the wind is not blowing. | B. Well, it is quieter than the old one. | |
3. What is the software used for? | C. It is more reliable but costs less. Do you think so? | |
4. What exactly does your department do? | D. This beautiful quilts are made in Vietnam by women from the Hmong tribe. | |
5. Which department do you have the most contact with? | E. The software is used for planning and tracking energy projects. | |
6. How is the new model? | F. Really? What kind? | |
7. What do you think of the new machine? | G. Really? It’s amazing. | |
8. We’ve added a very new management software to control the machine | H. We check and maintain all turbines and plant | |
Task 3: Write the questions for each underline part in the answer.